Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#96 | times according to ISO 8601 | new | task | trivial | ||
#74 | Dimensions for vertical passages | new | enhancement | minor | ||
#80 | Cave statistics | new | enhancement | minor | ||
#84 | Support round tripping to svg files | new | enhancement | minor | ||
#85 | Enable survex parser to be used by more external programs | new | enhancement | minor | ||
#88 | Geotiff terrain data | new | enhancement | minor | ||
#91 | Add point detail in Aven - Team, Comments, Date, etc | new | enhancement | major | ||
#97 | Support exporting cave names from survexport --gpx --entrances | new | enhancement | minor | ||
#124 | It should be possible to fix x,y separately from z | new | enhancement | minor | ||
#33 | extend should break tubes when it breaks loops | new | defect | minor |
Note: See TracQuery
for help on using queries.