Custom Query (8 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #33 | extend should break tubes when it breaks loops | new | defect | minor | ||
| #74 | Dimensions for vertical passages | new | enhancement | minor | ||
| #80 | Cave statistics | new | enhancement | minor | ||
| #84 | Support round tripping to svg files | new | enhancement | minor | ||
| #85 | Enable survex parser to be used by more external programs | new | enhancement | minor | ||
| #97 | Support exporting cave names from survexport --gpx --entrances | new | enhancement | minor | ||
| #138 | File location of stations in 3d file | new | enhancement | minor | ||
| #91 | Add point detail in Aven - Team, Comments, Date, etc | new | enhancement | major |
Note: See TracQuery
for help on using queries.
