Custom Query (6 matches)
Resolution: fixed (5 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#6 | show crosses on station generates an Aven error Log | defect | major | aven | 1.1.13 | |
#11 | Aven fails to process .svx file, empty log window, WinXPSp3 | defect | major | aven | 1.1.13 | |
#14 | Support survey dates before 1970 | enhancement | major | aven | 1.1.13 | |
#5 | Crosses not rendering correctly as point sprites on some hardware | defect | minor | aven | git master | |
#15 | Inconsistent nomenclature: process/run | enhancement | trivial | aven | 1.1.14 | |
Resolution: worksforme (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#12 | Aven displays log very slowly when processing .svx file | defect | major | aven | 1.1.13 |
Note: See TracQuery
for help on using queries.