Custom Query (6 matches)
Status: closed (6 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#6 | show crosses on station generates an Aven error Log | defect | major | 1.1.13 | fixed | |
#11 | Aven fails to process .svx file, empty log window, WinXPSp3 | defect | major | 1.1.13 | fixed | |
#12 | Aven displays log very slowly when processing .svx file | defect | major | 1.1.13 | worksforme | |
#14 | Support survey dates before 1970 | enhancement | major | 1.1.13 | fixed | |
#5 | Crosses not rendering correctly as point sprites on some hardware | defect | minor | git master | fixed | |
#15 | Inconsistent nomenclature: process/run | enhancement | trivial | 1.1.14 | fixed |
Note: See TracQuery
for help on using queries.