Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#130 | wrong angles in Inkscape | new | defect | major | ||
#115 | cavern: show total length of splays | new | enhancement | minor | ||
#114 | Provide way to exclude survey data from processing | new | enhancement | trivial | ||
#86 | Stop printing N-nodes info by default | new | enhancement | minor | ||
#68 | Extend command specfile | new | enhancement | minor | ||
#62 | Turn through angle surveying data style | new | enhancement | minor | ||
#59 | Cross-check clino on diving data and average | new | defect | minor | ||
#50 | Provide estimates of errors | new | enhancement | minor | ||
#19 | Non-fatal errors are apparently fatal | assigned | defect | minor | ||
#16 | svx files with unconnected parts | new | enhancement | minor |
Note: See TracQuery
for help on using queries.