Custom Query (111 matches)
Results (101 - 111 of 111)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#136 | AUR compilation error | defect | minor | Other | ||
#137 | IGRF 14 | defect | minor | 1.4.13 | cavern | |
#141 | Do more sophisticated grid convergence. | enhancement | minor | 1.4.16 | cavern | |
#15 | Inconsistent nomenclature: process/run | enhancement | trivial | 1.1.15 | aven | |
#17 | Aven 1.1.15 display redraws slowly on every mouse movement. | defect | trivial | 1.2.0 | aven | |
#30 | Sub-picometre values in depth legend labels | defect | trivial | 1.2.4 | aven | |
#35 | Leaving "About Aven" dialog box open for a few 10s of seconds causes the error log to be displayed | defect | trivial | 1.2.6 | aven | |
#95 | Error in the German translation | task | trivial | 1.2.33 | aven | |
#96 | times according to ISO 8601 | task | trivial | 1.4.13 | cavern | |
#109 | SVG Export object | enhancement | trivial | aven | ||
#114 | Provide way to exclude survey data from processing | enhancement | trivial | 1.4.11 | cavern |
Note: See TracQuery
for help on using queries.