Custom Query (12 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#22 | Don't redraw full scene to update measuring line | assigned | minor | aven | ||
#23 | Show coordinates and measured distances more clearly | assigned | minor | aven | ||
#33 | extend should break tubes when it breaks loops | new | minor | Other | ||
#51 | Dim/colour surface legs | new | minor | aven | ||
#53 | Texture mapping onto terrain data | new | minor | aven | ||
#59 | Cross-check clino on diving data and average | new | minor | cavern | ||
#60 | Splay handling in printing and export | new | minor | aven | ||
#76 | Stop pitches becoming 2D sheets in tubes | new | minor | aven | ||
#82 | Support more terrain data types | new | minor | aven | ||
#110 | macOS full screen mode | new | minor | aven | ||
#136 | AUR compilation error | new | minor | Other | ||
#137 | IGRF 14 | new | minor | 1.4.13 | cavern |
Note: See TracQuery
for help on using queries.