Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #23 | Show coordinates and measured distances more clearly | assigned | minor | aven | ||
| #33 | extend should break tubes when it breaks loops | new | minor | Other | ||
| #51 | Dim/colour surface legs | new | minor | aven | ||
| #53 | Texture mapping onto terrain data | new | minor | aven | ||
| #59 | Cross-check clino on diving data and average | new | minor | cavern | ||
| #60 | Splay handling in printing and export | new | minor | aven | ||
| #76 | Stop pitches becoming 2D sheets in tubes | new | minor | aven | ||
| #82 | Support more terrain data types | new | minor | aven | ||
| #140 | grid convergence should be computed for all georeferenced data | assigned | minor | cavern | ||
| #142 | Warn if surveyed date is before explored date | new | minor | cavern |
Note: See TracQuery
for help on using queries.
