Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone | 
|---|---|---|---|---|---|---|
| #50 | Provide estimates of errors | new | enhancement | minor | ||
| #59 | Cross-check clino on diving data and average | new | defect | minor | ||
| #62 | Turn through angle surveying data style | new | enhancement | minor | ||
| #68 | Extend command specfile | new | enhancement | minor | ||
| #115 | cavern: show total length of splays | new | enhancement | minor | ||
| #124 | It should be possible to fix x,y separately from z | assigned | enhancement | minor | 1.4.19 | |
| #139 | Report multiple matching 'triplet' legs where readings are too divergent | new | enhancement | minor | ||
| #140 | grid convergence should be computed for all georeferenced data | assigned | defect | minor | ||
| #142 | Warn if surveyed date is before explored date | new | defect | minor | 
Note: See TracQuery
        for help on using queries.
    