Custom Query (8 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#50 | Provide estimates of errors | new | enhancement | minor | ||
#59 | Cross-check clino on diving data and average | new | defect | minor | ||
#62 | Turn through angle surveying data style | new | enhancement | minor | ||
#68 | Extend command specfile | new | enhancement | minor | ||
#86 | Stop printing N-nodes info by default | new | enhancement | minor | ||
#115 | cavern: show total length of splays | new | enhancement | minor | ||
#124 | It should be possible to fix x,y separately from z | new | enhancement | minor | ||
#137 | IGRF 14 | new | defect | minor | 1.4.13 |
Note: See TracQuery
for help on using queries.