Custom Query (15 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #22 | Don't redraw full scene to update measuring line | assigned | enhancement | minor | ||
| #23 | Show coordinates and measured distances more clearly | assigned | defect | minor | ||
| #40 | Extra-high res screenshots | new | enhancement | minor | ||
| #51 | Dim/colour surface legs | new | defect | minor | ||
| #53 | Texture mapping onto terrain data | new | defect | minor | ||
| #57 | Smooth shading of terrain | new | enhancement | minor | ||
| #60 | Splay handling in printing and export | new | defect | minor | ||
| #66 | Print individual stations with LRUD for drawing up | new | enhancement | minor | ||
| #67 | More flexible print "page view" | assigned | enhancement | minor | ||
| #70 | Print in colour | new | enhancement | minor | ||
| #76 | Stop pitches becoming 2D sheets in tubes | new | defect | minor | ||
| #82 | Support more terrain data types | new | defect | minor | ||
| #99 | Survex export to kml with 3d passages | new | enhancement | minor | ||
| #105 | Add an "outer end of splay" station flag | assigned | enhancement | minor | ||
| #116 | Station label options | new | enhancement | trivial |
Note: See TracQuery
for help on using queries.
