Ticket #75: Upper Canada Cave.svx

File Upper Canada Cave.svx, 12.8 KB (added by Alan Gray, 8 years ago)

Upper Canada Cave .svx file

Line 
1;Upper Canada Cave                             
2                               
3*begin                         
4                               
5;From Entrance to end of DW Passage                             
6                               
7;From   To      Tape    Compass Clino
80       1       1.77    229     -41
91       2       2.35    275     -27
102       3       1.7     217     -19
113       4       2.34    251     -24
124       5       2.11    214     -21
135       6       1.23    261     -1.5
146       7       1.85    205     32
157       8       3.03    201     0
168       9       2.53    147     19.2
179       10      1.91    164     20
1810      11      1.98    246     -36
1911      12      3.8     197     1.6
2012      13      2.8     208     7.4
2113      14      2.68    267     -36
2214      15      1.9     230     -43
2315      16      1.4     257     -33
24
25
26;Dig in floor below DW Shaft                           
27                               
28;From   To      Tape    Compass Clino
298       8A      1.4     235     -74
308A      8B      1.38    303     -38
31
32
33;Short passage heading into the roof on DW Passage                             
34                               
35;From   To      Tape    Compass Clino
3613      13A     2.55    112     44
37
38
39;From bottom of DW shaft to DW entrance then back down Maytree Shaft (Loop)                             
40                               
41;From   To      Tape    Compass Clino
427       30      2.1     123     37
4330      31      2.48    147     72
4431      32      2.9     118     37
4532      33      2.64    338     -5
4633      34      2.02    32.1    -39
4734      35      1.06    56      -6.6
4835      36      3.2     303     -46
4936      37      1.34    58      -53
5037      4       0.79    278     -28.1
51
52;From Permanent Mark 32 to DW Lower Entrance                           
53                               
54;From   To      Tape    Compass Clino
5532      32A     2       93      15
56
57
58;To Pick Up Entrance To Maytree                         
59                               
60;From   To      Tape    Compass Clino
6135      35A     2.51    85      48
62                               
63;From Entrance (Permanent Marker No. 2) down the Great Wall and along Clay Pipe Passage then up into Junction Chamber and then linking into the existing survey at Permanent marker No. 5.                             
64                               
65;From   To      Tape    Compass Clino
662       50      1.9     11.3    -32.2
6750      51      1.26    249     -46.8
6851      52      1.42    306.8   -52
6952      53      1.84    339     -43.8
7053      54      1.89    259.9   -43.9
7154      55      1.48    323.7   -26.2
7255      56      1.18    207.6   -19
7356      57      2.41    167.4   11.5
7457      58      1.35    68.1    8.6
7558      59      0.84    116.3   -5.7
7659      60      1.26    62.4    25.8
7760      61      1.55    150.2   9.6
7861      62      0.76    132.5   1.7
7962      63      1.35    245.1   -20.2
8063      64      1.55    276.1   -18.7
8164      65      3.74    227.8   -10.6
8265      66      3.63    243     -25
8366      67      1.86    344.2   -25.5
8467      68      3.08    180.6   18
8568      69      1.57    232.9   31.6
8669      70      1.71    227.4   33.3
8770      71      3.49    42.6    19.8
8871      72      0.795   73.3    3.6
8972      73      1.14    350.3   43.7
9073      74      2.4     51.5    15.9
9174      5       2.3     131.6   32.5
92
93;From Entrance (Permanent Marker No. 2) across to visible connection with Well Shaft Cave                               
94                               
95;From   To      Tape    Compass Clino
962       2A      1.73    54.3    -4.3
97
98;From Permanent Marker No. 70 in Junction Chamber into Zaphrentis                               
99                               
100;From   To      Tape    Compass Clino
10170      100     1.38    335.5   5.5
102100     101     1.22    213.9   -24
103101     102     2.09    258.4   -28
104102     103     1.4     244.3   -32
105
106;Well Shaft                             
107                               
108;From   To      Tape    Compass Clino
10901A     125     1.94    52      -72
110125     126     3.31    33      -38
111126     127     2.45    312     -3
112127     128     1.71    332     -25
113128     129     2.02    314     -22
114129     130     1       332     -18
115130     131     2.68    88      13
116131     132     2.36    164     45
117132     133     2.59    129     45
118
119
120;Well Shaft Cave - Chamber on LHS with Light Connection to UCC 1st Chamber                             
121
122;From   To      Tape    Compass Clino
123127     135     2.55    210     37
124135     2A      4.3     177     15
125
126;From Bottom of Passage leading down from Junction Chamber - Permanent Mark 67 to New Extensions (Upper & Lower Glebe Passages) - Permanent Marker A                           
127
128;From   To      Tape    Compass Clino
12967      75      3.19    258     -24.7
13075      76      0.89    175     -36.5
13176      77      1.86    213     -7
13277      78      2.69    319     -31
13378      79      2.76    251     -33
13479      80      2.53    293     -27.5
13580      81      2.65    239     -25.1
13681      82      2.43    259.2   -36
13782      83      5.6     254.8   -19.9
13883      84      3.56    273.9   -9.9
13984      85      7.96    265.7   -8.7
14085      86      4.85    280.2   -12.6
14186      87      2.19    270.1   21.7
14287      88      1.72    293.5   11.6
14388      89      2.95    261.6   8.7
14489      429     1.86    245.9   -10.8
145
146;Chamber with Roof Choke on left hand side                             
147
148;From   To      Tape    Compass Clino
14977      77A     1.2     233     17.1
15077A     77B     1.73    135     36
151
152;Passage with high rift                         
153
154;From   To      Tape    Compass Clino
15580      80A     1.22    253     44.2
15680A     80B     1.95    282     30.5
15780B     80C     2.55    93.9    26.1
158
159;Passage with high rift - small passage left                           
160                               
161;From   To      Tape    Compass Clino
16280B     80D     1.71    250.5   -17.1
163
164;From Permanent Marker A to end of Iron Passage dig                             
165
166;From   To      Tape    Compass Clino
167429     90      3.27    145.7   5.5
16890      91      2.55    224.5   24.5
16991      92      2.92    191     42
170
171
172;New Extensions Going Down Passage to Lower Glebe Passage                               
173
174;From   To      Tape    Compass Clino
175429     430     3.1     5       7
176430     431     1.43    348     -17
177431     432     6.86    308     -11
178432     433     4.74    335     -8
179433     434     5       290     -24
180434     435     6.06    327     -28
181435     436     2.29    285     -18
182436     437     1.51    348     -18
183
184;Side Passage                           
185
186;From   To      Tape    Compass Clino
187431     450     1.96    61      45
188450     451     2.03    355     63
189451     452     1.49    351     61
190452     453     2.6     341     27
191
192;Side Passage                           
193
194;From   To      Tape    Compass Clino
195452     454     2.66    217     29
196
197;New Extensions Going Up Passage to Upper Glebe Passage                         
198
199;From   To      Tape    Compass Clino
200429     500     4.41    147     9
201500     501     3.33    96      7
202501     502     3.35    149     23
203502     503     4.46    113     24
204503     504     3.74    124     25
205504     505     3.87    124     22
206505     506     4.01    89      15
207506     507     3.38    136     25
208507     508     3.15    209     17
209
210;The Paddock                           
211
212;From   To      Tape    Compass Clino
213508     509     2.27    105     26.5
214509     510     1.84    74.4    69.6
215510     511     1.43    116.1   28.9
216511     512     0.86    118.4   45.5
217512     513     1.34    136.3   22.7
218513     514     2.09    132.1   43.9
219514     515     2.75    138     26
220515     516     3.23    147.5   31
221516     517     2.32    115.4   48.2
222517     518     1.43    123.1   32.3
223518     519     3.16    126.2   35.7
224519     520     1.09    137.8   5.7
225520     521     2.49    112.5   25.8
226
227;From   To      Tape    Compass Clino
228521     522     2.06    353.3   -42
229522     523     1.62    55      -29.8
230523     524     2.58    310     -19.6
231
232;From   To      Tape    Compass Clino
233523     525     2.1     154.7   16.8
234516     530     3.34    157     14.9
235530     531     2.15    131     26.9
236531     532     1.26    111.9   41.6
237532     533     3.22    139.7   23
238
239;From   To      Tape    Compass Clino
240532     520     2.02    71.7    48.6
241
242;Side Chamber off “C”                           
243
244;From   To      Tape    Compass Clino
245508     550     1.04    144.5   -12.1
246550     551     1.6     224.6   19.9
247551     552     2.14    146.4   37.8
248552     553     2.21    149     32.4
249
250;From   To      Tape    Compass Clino
251551     560     4.92    309     -27.6
252
253;The Log Pile                           
254
255;From   To      Tape    Compass Clino
256521     570     1.03    241     19.3
257570     571     2.46    128     31.3
258571     572     2.37    67.7    -15.4
259572     573     1.57    132.5   0
260573     574     2.19    227     -29.1
261574     575     4.15    109     3.7
262575     576     2       90      20
263
264;From   To      Tape    Compass Clino
265574     577     2.9     282     -23.9
266
267;From Entrance to end of DW Passage                             
268
269;station        left    right   up      down
270*data passage station left right up down                               
2710       2.26    1.55    0       2.59
2721       0.1     1.95    0.49    1.47
2732       1.7     1.17    0.67    0.95
2743       0       1.67    0.49    1.08
2754       0.6     1.57    0.2     0.98
2765       0       0.48    0.37    0.77
2776       0.89    0       0.65    0.94
2787       1.06    0       0.49    0.4
2798       1.1     0       0.67    1.3
2809       0.7     0.4     0.7     0.6
28110      0       0.7     1       1.5
28211      0.7     0.2     0.4     1.7
28312      0.56    0.6     1.1     0
28413      0       0.48    0.76    0.87
28514      1.1     0.3     1.3     0.8
28615      0       0.3     0.1     0.2
28716      0.1     0.1     0.1     0.1
288
289;Dig in floor below DW Shaft                           
290                               
291;station        left    right   up      down
292*data passage station left right up down                               
2938       1.1     0       0.67    1.3
2948A      0.1     0.87    0.9     0.9
2958B      0.3     0.3     0.3     0
296
297;Short passage heading into the roof on DW Passage                             
298                               
299;station        left    right   up      down
300*data passage station left right up down                               
30113      0       0.48    0.76    0.87
30213A     0.6     0.6     0.6     0.6
303
304;From bottom of DW shaft to DW entrance then back down Maytree Shaft (Loop)                             
305                               
306;station        left    right   up      down
307*data passage station left right up down                               
3087       1.06    0       0.49    0.4
30930      2       4       0.6     0.48
31031      1.34    1.31    0.3     1.6
31132      2.8     0.8     0.2     0.6
31233      0.4     2       2.5     2.65
31334      0.3     1.27    0.46    0.49
31435      0       1.2     0.55    0.2
31536      0.98    0.85    1.25    2.58
31637      0.56    0.1     0.53    1.15
3174       0.6     1.57    0.2     0.98
318
319;From Permanent Mark 32 to DW Lower Entrance                           
320                               
321;station        left    right   up      down
322*data passage station left right up down                               
32332      2.8     0.8     0.2     0.6
32432A     1.1     0       0.4     0.2
325
326;To Pick Up Entrance To Maytree                         
327                               
328;station        left    right   up      down
329*data passage station left right up down                               
33035      0       1.2     0.55    0.2
33135A     0       1.2     0       3
332
333;From Entrance (Permanent Marker No. 2) down the Great Wall and along Clay Pipe Passage then up into Junction Chamber and then linking into the existing survey at Permanent marker No. 5.                             
334                               
335;station        left    right   up      down
336*data passage station left right up down                               
3372       1.7     1.17    0.67    0.95
33850      1.07    0.46    0.9     0.5
33951      0.75    0.86    0.67    1.03
34052      0.25    1.01    2.4     1.1
34153      1.11    0       1.05    1.21
34254      0       1.14    0.3     0.83
34355      0.66    0.49    0.3     0.3
34456      0.75    0.4     0.36    0.45
34557      1.33    0.1     0.39    0.1
34658      0       0.55    0.44    0.49
34759      0.51    0       0.51    0.37
34860      0.7     0.56    1.33    0.47
34961      0.67    0       0.73    0.33
35062      0       0.63    0.41    0.47
35163      0.39    0.24    0.2     0.35
35264      0.58    0       0.52    0.1
35365      0.29    0.64    0       0.63
35466      0       1.21    0.2     0.88
35567      1.87    0       0.2     0.65
35668      0.6     0.97    2.08    0.36
35769      0.47    0       0.75    0.51
35870      1.76    1.4     1.05    1.6
35971      0.22    0.75    0.28    0.57
36072      0.53    0       1.25    0.2
36173      0.49    0.84    0.36    1.12
36274      0.19    1.4     0.27    0.52
3635       0       0.48    0.37    0.77
364
365;From Entrance (Permanent Marker No. 2) across to visible connection with Well Shaft Cave                               
366                               
367;station        left    right   up      down
368*data passage station left right up down                               
3692       1.7     1.17    0.67    0.95
3702A      0.1     0.1     0       0.1
371
372;From Permanent Marker No. 70 in Junction Chamber into Zaphrentis                               
373                               
374;station        left    right   up      down
375*data passage station left right up down                               
37670      1.76    1.4     1.05    1.6
377100     0.93    0       0.75    1.6
378101     0       0.68    0.74    1.5
379102     0.78    0       0.79    1.06
380103     0.5     0.3     0.4     0.1
381
382;Well Shaft                             
383                               
384;station        left    right   up      down
385*data passage station left right up down                               
38601A     0       2.09    0       1.8
387125     0.89    0.87    0.75    0
388126     0.96    0       0.8     0.4
389127     0.1     0.1     0       0.75
390128     0.71    0       0.4     0.74
391129     0.71    0       0.4     0.75
392130     0       0.87    1.68    5.5
393131     0       0.8     0.1     0.1
394132     0.4     0.2     0.3     0
395133     0.1     0.1     0       0
396
397
398;Well Shaft Cave - Chamber on LHS with Light Connection to UCC 1st Chamber                             
399                               
400;station        left    right   up      down
401*data passage station left right up down                               
402127     0.1     0.1     0       0.75
403135     1.38    0.72    1.09    0
4042A      0.1     0.1     0       0.1
405
406;From Bottom of Passage leading down from Junction Chamber - Permanent Mark 67 to New Extensions (Upper & Lower Glebe Passages) - Permanent Marker A                           
407                               
408;station        left    right   up      down
409*data passage station left right up down                               
41067      1.87    0       0.2     0.65
41175      1.16    0.2     1.95    0.35
41276      0       0.86    0.47    0.37
41377      0       1.04    0.77    0.57
41478      0.6     0.49    0       0.39
41579      0       1.04    0.2     0.57
41680      1.5     0       1.54    0.3
41781      0.2     1.08    1.39    0.83
41882      0.61    0.89    0.1     0.46
41983      1.6     2.89    0.56    0.59
42084      1.94    2.88    0.2     0.59
42185      0.44    1.03    0.5     0.46
42286      0.5     0.76    0.51    0
42387      0.2     0.5     0.41    0.41
42488      0.53    0.37    0.25    0.2
42589      2.92    4.43    1.5     1.71
426
427;Chamber with Roof Choke on left hand side                             
428                               
429;station        left    right   up      down
430*data passage station left right up down                               
43177      0       1.04    0.77    0.57
43277A     0.86    0       0       0.84
43377B     1       0.75    0.25    0.25
434
435;Passage with high rift                         
436                               
437;station        left    right   up      down
438*data passage station left right up down                               
43980      1.5     0       1.54    0.3
44080A     0       0.2     2.5     2.7
44180B     0       0.34    0.99    4.07
44280C     0.3     0.3     0.5     0.4
443                               
444;Passage with high rift - small passage left                           
445
446;station        left    right   up      down
447*data passage station left right up down                               
44880B     0       0.34    0.99    4.07
44980D     0.25    0.25    0.3     2.5
450                               
451;From Permanent Marker A to end of Iron Passage dig                             
452
453;station        left    right   up      down
454*data passage station left right up down                               
455429     1.73    2.54    1.76    1.36
45690      1.23    1.03    0.67    0.5
45791      0.38    0.54    1.68    0.42
45892      0.5     0.5     0.5     0.5
459
460;New Extensions Going Down Passage to Lower Glebe Passage                               
461
462;station        left    right   up      down
463*data passage station left right up down                               
464429     1.73    2.54    1.76    1.36
465430     4.11    1.14    1.4     0.3
466431     3.42    0.7     3.13    0.4
467432     0.48    3.25    0.95    1.26
468433     2.14    1.66    2.13    0.99
469434     0.9     2.52    0.53    1.24
470435     2.05    0.34    0.8     0.43
471436     1.36    0.97    0.1     1.1
472437     0       0       0       0
473
474;Side Passage                           
475
476;station        left    right   up      down
477*data passage station left right up down                               
478431     3.42    0.7     3.13    0.4
479450     0.79    2.22    2.14    1.06
480451     1.1     0.9     0       0.8
481452     1       0.5     2       0
482453     0       0       0       0
483
484;Side Passage                           
485
486;station        left    right   up      down
487*data passage station left right up down                               
488452     1       0.5     2       0
489454     0       0       0       0
490                               
491;New Extensions Going Up Passage to Upper Glebe Passage                         
492                               
493;station        left    right   up      down
494*data passage station left right up down                               
495429     1.73    2.54    1.76    1.36
496500     4.54    0.2     0.57    1.23
497501     3.9     2.28    0.92    1.6
498502     1.16    0       1.26    0.97
499503     3.1     1.37    0.56    0.46
500504     3.18    2.08    0.5     0.7
501505     2.98    2.85    0       0.54
502506     0       3.73    0.4     0.91
503507     0.34    2.36    0.69    0.96
504508     2.92    0       0.79    0.59
505                               
506;The Paddock                           
507
508;station        left    right   up      down
509*data passage station left right up down                               
510508     2.92    0       0.79    0.59
511509     0.75    0       0       0.82
512510     0.59    0       0.85    1.59
513511     0.3     0.3     0.6     0
514512     2.15    0.2     1       0
515513     0.2     0.5     1.25    0.53
516514     0.3     0.55    0.42    0.5
517515     1.43    3.2     1.87    0.86
518516     2.18    3.35    1.79    0.98
519517     1.52    0.54    0.84    1.88
520518     1.77    0.86    0.56    0.51
521519     1.21    0.99    0       0.3
522520     0.68    0.57    0.85    0.87
523521     0.4     1.5     0.2     0.5
524
525;station        left    right   up      down
526*data passage station left right up down                               
527521     0.4     1.5     0.2     0.5
528522     0.39    1.01    1.05    0
529523     1.18    0.3     0       0.3
530524     0.2     0.2     0.2     0.2
531                               
532;station        left    right   up      down
533*data passage station left right up down                               
534523     1.18    0.3     0       0.3
535525     0.3     0.3     0.3     0.3
536530     0.99    2       0.8     0.5
537531     0.69    1.01    0.52    0
538532     0.77    3.03    0.39    0.34
539533     0.2     0.2     0.2     0.2
540
541;station        left    right   up      down
542*data passage station left right up down                               
543520     0.68    0.57    0.85    0.87
544532     0.77    3.03    0.39    0.34
545
546;Side Chamber off “C”                           
547
548;station        left    right   up      down
549*data passage station left right up down                               
550508     2.92    0       0.79    0.59
551550     0       0.77    0.6     0.3
552551     0.1     0       0.2     0.4
553552     1.2     2.15    0       0.48
554553     0.2     0.2     0.2     0.2
555
556;station        left    right   up      down
557*data passage station left right up down                               
558551     0.1     0       0.2     0.4
559560     0.2     0.2     0.2     0.2
560
561;The Log Pile                           
562
563;station        left    right   up      down
564*data passage station left right up down                               
565521     0.4     1.5     0.2     0.5
566570     0.2     0.2     0.5     0.5
567571     1.2     3.8     0       0.65
568572     0       1.57    1.52    0.67
569573     1.6     1.7     0       0.2
570574     1.16    2.53    1.05    0
571575     0.7     0.8     1       0.2
572576     0.5     0.3     0.25    0.25
573
574;station        left    right   up      down
575*data passage station left right up down                               
576574     1.16    2.53    1.05    0
577577     0.5     0.5     0.5     0.5
578
579*end