Ticket #2: plot_layout.svx

File plot_layout.svx, 932 bytes (added by trac, 11 years ago)
Line 
1; plot name an location 628849.98 1012573.79 Barbour19 
2*fix Center_Barbour19 reference 628849.98 1012573.79 0
3*fix NW_Inner_Barbour19 reference 628799.98 1012623.79 0
4*fix NE_Inner_Barbour19 reference 628899.98 1012623.79 0
5*fix SW_Inner_Barbour19 reference 628799.98 1012523.79 0
6*fix SE_Inner_Barbour19 reference 628899.98 1012523.79 0
7*fix NW_Outer_Barbour19 reference 628774.98 1012648.79 0
8*fix NE_Outer_Barbour19 reference 628924.98 1012648.79 0
9*fix SW_Outer_Barbour19 reference 628774.98 1012498.79 0
10*fix SE_Outer_Barbour19 reference 628924.98 1012498.79 0
11*data nosurvey from to     
12NW_Outer_Barbour19 NE_Outer_Barbour19   
13SW_Outer_Barbour19 NW_Outer_Barbour19   
14SW_Outer_Barbour19 SE_Outer_Barbour19   
15SE_Outer_Barbour19 NE_Outer_Barbour19   
16NW_Inner_Barbour19 NE_Inner_Barbour19   
17SW_Inner_Barbour19 NW_Inner_Barbour19   
18SW_Inner_Barbour19 SE_Inner_Barbour19   
19SE_Inner_Barbour19 NE_Inner_Barbour19