| 1 |
|
|---|
| 2 |
|
|---|
| 3 | #DATE 2026-09-19
|
|---|
| 4 | #UNITS order=NEU order=DAV
|
|---|
| 5 | #FIX :a1 4112200m 586700m 300m
|
|---|
| 6 | #UNITS order=dav LRUD=F A=D V=D D=F S=F
|
|---|
| 7 |
|
|---|
| 8 | #PREFIX AN ; Normal compass, normal clino
|
|---|
| 9 | #UNITS TYPEAB=N,1 TYPEVB=N,1
|
|---|
| 10 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=0
|
|---|
| 11 | :a1 b2 10 90/270 0
|
|---|
| 12 | #UNITS DECL=0 INCA=-10 INCAB=0 INCV=0 INCVB=0
|
|---|
| 13 | :a1 b2a 10 90/270 0 ;Az FS/BS diff: 10.0 deg, a1 to b2a ; :COMPASS reading and BACKCOMPASS reading disagree by 10dg
|
|---|
| 14 | :a1 b2b 10 100/270 0 ;ok ; OK
|
|---|
| 15 | #UNITS DECL=0 INCA=0 INCAB=-10 INCV=0 INCVB=0
|
|---|
| 16 | :a1 b3a 10 90/270 0 ;Az FS/BS diff: 10.0 deg, a1 to b3a ; COMPASS reading and BACKCOMPASS reading disagree by 10dg
|
|---|
| 17 | :a1 b3b 10 90/280 0 ; ok ; OK
|
|---|
| 18 | #UNITS DECL=0 INCA=-10 INCAB=-10 INCV=0 INCVB=0
|
|---|
| 19 | :a1 b4a 10 90/270 0 ; ok ; OK
|
|---|
| 20 | :a1 b4b 10 90/280 0 ; Az FS/BS diff: 10.0 deg, a1 to b4b ; COMPASS reading and BACKCOMPASS reading disagree by 10dg
|
|---|
| 21 |
|
|---|
| 22 |
|
|---|
| 23 |
|
|---|
| 24 | #PREFIX AC ; corrected compass, normal clino
|
|---|
| 25 | #UNITS TYPEAB=C,1 TYPEVB=N,1
|
|---|
| 26 | #UNITS TYPEAB=C
|
|---|
| 27 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=0
|
|---|
| 28 | :a1 c2 10 90/90 0 ; OK ; COMPASS reading and BACKCOMPASS reading disagree by 180dg
|
|---|
| 29 |
|
|---|
| 30 | #UNITS DECL=0 INCA=-10 INCAB=0 INCV=0 INCVB=0
|
|---|
| 31 | :a1 c2a 10 90/90 0 ;Az FS/BS diff: 10.0 deg, :a1 to c2a ; COMPASS reading and BACKCOMPASS reading disagree by 170dg
|
|---|
| 32 | :a1 c2b 10 100/90 0 ;ok ; COMPASS reading and BACKCOMPASS reading disagree by 180dg
|
|---|
| 33 | #UNITS DECL=0 INCA=0 INCAB=-10 INCV=0 INCVB=0
|
|---|
| 34 | :a1 c3a 10 90/90 0 ; Az FS/BS diff: 10.0 deg, :a1 to c3a ; COMPASS reading and BACKCOMPASS reading disagree by 170dg
|
|---|
| 35 | :a1 c3b 10 90/100 0 ; ok ; COMPASS reading and BACKCOMPASS reading disagree by 180dg
|
|---|
| 36 | #UNITS DECL=0 INCA=-10 INCAB=-10 INCV=0 INCVB=0
|
|---|
| 37 | :a1 c4a 10 90/90 0 ; ok ; COMPASS reading and BACKCOMPASS reading disagree by 180dg
|
|---|
| 38 |
|
|---|
| 39 | :a1 c4b 10 90/100 0 ; Az FS/BS diff: 10.0 deg, :a1 to c4b ; COMPASS reading and BACKCOMPASS reading disagree by 170dg
|
|---|
| 40 |
|
|---|
| 41 |
|
|---|
| 42 |
|
|---|
| 43 | #PREFIX VN ; normal compass, normal clino
|
|---|
| 44 | #UNITS TYPEAB=N,1 TYPEVB=N,1
|
|---|
| 45 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=0
|
|---|
| 46 | :a1 d2 10 90/270 -5/+5 ; OK
|
|---|
| 47 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=+5 INCVB=0
|
|---|
| 48 | :a1 d2a 10 90/270 -5/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to d2a ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 49 | :a1 d2b 10 90/270 -10/+5 ;ok ; ok
|
|---|
| 50 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=+5
|
|---|
| 51 | :a1 d3a 10 90/270 -5/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to d3a ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 52 | :a1 d3b 10 90/270 -5/0 ; ok ; ok
|
|---|
| 53 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=+5 INCVB=-5
|
|---|
| 54 | :a1 d4a 10 90/270 -5/+5 ; ok ; OK
|
|---|
| 55 | :a1 d4b 10 90/270 -10/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to d4b ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 56 |
|
|---|
| 57 | #PREFIX VC ; normal compass, corrected clino
|
|---|
| 58 | #UNITS TYPEAB=N,1 TYPEVB=C,1
|
|---|
| 59 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=0
|
|---|
| 60 | :a1 e2 10 90/270 +5/+5 ; OK ; OK
|
|---|
| 61 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=+5 INCVB=0
|
|---|
| 62 | :a1 e2a 10 90/270 +5/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to e2a ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 63 | :a1 e2b 10 90/270 0/+5 ;ok ; OK
|
|---|
| 64 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=0 INCVB=+5
|
|---|
| 65 | :a1 e3a 10 90/270 +5/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to e3a ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 66 | :a1 e3b 10 90/270 +5/0 ; ok ; OK
|
|---|
| 67 | #UNITS DECL=0 INCA=0 INCAB=0 INCV=+5 INCVB=-5
|
|---|
| 68 | :a1 e4a 10 90/270 -5/+5 ; ok ; OK
|
|---|
| 69 | :a1 e4b 10 90/270 0/+5 ; Vt FS/BS diff: 5.0 deg, :a1 to e4b ; CLINO reading and BACKCLINO reading disagree by 5dg
|
|---|
| 70 |
|
|---|