Custom Query (6 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #22 | Don't redraw full scene to update measuring line | enhancement | minor | aven | ||
| #23 | Show coordinates and measured distances more clearly | defect | minor | aven | ||
| #67 | More flexible print "page view" | enhancement | minor | aven | ||
| #105 | Add an "outer end of splay" station flag | enhancement | minor | aven | ||
| #124 | It should be possible to fix x,y separately from z | enhancement | minor | 1.4.19 | cavern | |
| #140 | grid convergence should be computed for all georeferenced data | defect | minor | cavern |
Note: See TracQuery
for help on using queries.
