Custom Query (13 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#22 | Don't redraw full scene to update measuring line | assigned | defect | minor | ||
#33 | extend should break tubes when it breaks loops | new | defect | minor | ||
#40 | Extra-high res screenshots | new | enhancement | minor | ||
#49 | aven: Allow exaggerating Z | new | enhancement | minor | ||
#50 | Provide estimates of errors | new | enhancement | minor | ||
#53 | Texture mapping onto terrain data | new | defect | minor | ||
#57 | Smooth shading of terrain | new | enhancement | minor | ||
#59 | Cross-check clino on diving data and average | new | defect | minor | ||
#60 | Splay handling in printing and export | new | defect | minor | ||
#76 | Stop pitches becoming 2D sheets in tubes | new | defect | minor | ||
#87 | export to shape file | new | enhancement | minor | 1.4.13 | |
#110 | macOS full screen mode | new | defect | minor | ||
#137 | IGRF 14 | new | defect | minor | 1.4.13 |
Note: See TracQuery
for help on using queries.