[5a45706] | 1 | ./cmd_fix_bad.svx:2:9: error: Expecting numeric field, found "" |
---|
[9f55538] | 2 | *fix A 0 |
---|
| 3 | ^ |
---|
[5a45706] | 4 | ./cmd_fix_bad.svx:3:11: error: Expecting numeric field, found "" |
---|
[9f55538] | 5 | *fix B 0 0 |
---|
| 6 | ^ |
---|
[5a45706] | 7 | ./cmd_fix_bad.svx:4:30: error: Expecting numeric field, found "" |
---|
[9f55538] | 8 | *fix C 0 0 0 1.0 2.0 3.0 3.14 |
---|
| 9 | ^ |
---|
[5a45706] | 10 | ./cmd_fix_bad.svx:5:35: error: Expecting numeric field, found "" |
---|
[9f55538] | 11 | *fix D 0 0 0 1.0 2.0 3.0 3.14 2.18 |
---|
| 12 | ^ |
---|
| 13 | ./cmd_fix_bad.svx:6:8: error: Expecting numeric field, found "test" |
---|
| 14 | *fix E test |
---|
| 15 | ^~~~ |
---|
[5a45706] | 16 | ./cmd_fix_bad.svx:8:20: error: Expecting numeric field, found "" |
---|
[9f55538] | 17 | *fix Ar reference 0 |
---|
| 18 | ^ |
---|
[5a45706] | 19 | ./cmd_fix_bad.svx:9:22: error: Expecting numeric field, found "" |
---|
[9f55538] | 20 | *fix Br reference 0 0 |
---|
| 21 | ^ |
---|
[5a45706] | 22 | ./cmd_fix_bad.svx:10:41: error: Expecting numeric field, found "" |
---|
[9f55538] | 23 | *fix Cr reference 0 0 0 1.0 2.0 3.0 3.14 |
---|
| 24 | ^ |
---|
[5a45706] | 25 | ./cmd_fix_bad.svx:11:46: error: Expecting numeric field, found "" |
---|
[9f55538] | 26 | *fix Dr reference 0 0 0 1.0 2.0 3.0 3.14 2.18 |
---|
| 27 | ^ |
---|
| 28 | ./cmd_fix_bad.svx:12:19: error: Expecting numeric field, found "test" |
---|
| 29 | *fix Er reference test |
---|
| 30 | ^~~~ |
---|
[2cfcb32] | 31 | ./cmd_fix_bad.svx:14:32: error: Standard deviation must be positive |
---|
[9f55538] | 32 | *fix W1 reference 123 456 789 0 |
---|
| 33 | ^ |
---|
[2cfcb32] | 34 | ./cmd_fix_bad.svx:15:32: error: Standard deviation must be positive |
---|
[9f55538] | 35 | *fix W2 reference 123 456 789 0 0 |
---|
| 36 | ^ |
---|
[2cfcb32] | 37 | ./cmd_fix_bad.svx:16:32: error: Standard deviation must be positive |
---|
[9f55538] | 38 | *fix W3 reference 123 456 789 0 0 0 |
---|
| 39 | ^ |
---|
[2cfcb32] | 40 | ./cmd_fix_bad.svx:17:34: error: Standard deviation must be positive |
---|
[9f55538] | 41 | *fix W1m reference 123 456 789 -1 |
---|
| 42 | ^ |
---|
[2cfcb32] | 43 | ./cmd_fix_bad.svx:18:34: error: Standard deviation must be positive |
---|
[9f55538] | 44 | *fix W2m reference 123 456 789 -1 -1 |
---|
| 45 | ^ |
---|
[2cfcb32] | 46 | ./cmd_fix_bad.svx:19:34: error: Standard deviation must be positive |
---|
[9f55538] | 47 | *fix W3m reference 123 456 789 -1 -1 -1 |
---|
| 48 | ^ |
---|
[2cfcb32] | 49 | ./cmd_fix_bad.svx:20:34: error: Standard deviation must be positive |
---|
[9f55538] | 50 | *fix W1o reference 123 456 789 -1 0 |
---|
| 51 | ^ |
---|
[2cfcb32] | 52 | ./cmd_fix_bad.svx:21:33: error: Standard deviation must be positive |
---|
[9f55538] | 53 | *fix W2o reference 123 456 789 0 -1 |
---|
| 54 | ^ |
---|
[2cfcb32] | 55 | ./cmd_fix_bad.svx:22:33: error: Standard deviation must be positive |
---|
[9f55538] | 56 | *fix W3o reference 123 456 789 0 -1 -1 |
---|
| 57 | ^ |
---|
[2cfcb32] | 58 | ./cmd_fix_bad.svx:23:34: error: Standard deviation must be positive |
---|
[9f55538] | 59 | *fix W4o reference 123 456 789 -1 0 -1 |
---|
| 60 | ^ |
---|
[2cfcb32] | 61 | ./cmd_fix_bad.svx:24:34: error: Standard deviation must be positive |
---|
[9f55538] | 62 | *fix W5o reference 123 456 789 -1 -1 0 |
---|
| 63 | ^ |
---|
[2cfcb32] | 64 | ./cmd_fix_bad.svx:25:33: error: Standard deviation must be positive |
---|
[9f55538] | 65 | *fix W6o reference 123 456 789 0 0 -1 |
---|
| 66 | ^ |
---|
[2cfcb32] | 67 | ./cmd_fix_bad.svx:26:33: error: Standard deviation must be positive |
---|
[9f55538] | 68 | *fix W7o reference 123 456 789 0 -1 0 |
---|
| 69 | ^ |
---|
[2cfcb32] | 70 | ./cmd_fix_bad.svx:27:34: error: Standard deviation must be positive |
---|
[9f55538] | 71 | *fix W8o reference 123 456 789 -1 0 0 |
---|
| 72 | ^ |
---|
[2cfcb32] | 73 | ./cmd_fix_bad.svx:28:32: error: Standard deviation must be positive |
---|
[9f55538] | 74 | *fix X1 reference 123 456 789 0 0.1 |
---|
| 75 | ^ |
---|
[2cfcb32] | 76 | ./cmd_fix_bad.svx:29:36: error: Standard deviation must be positive |
---|
[9f55538] | 77 | *fix X2 reference 123 456 789 0.1 0 |
---|
| 78 | ^ |
---|
[2cfcb32] | 79 | ./cmd_fix_bad.svx:30:36: error: Standard deviation must be positive |
---|
[9f55538] | 80 | *fix X1m reference 123 456 789 -0.1 0.1 |
---|
| 81 | ^ |
---|
[2cfcb32] | 82 | ./cmd_fix_bad.svx:31:40: error: Standard deviation must be positive |
---|
[9f55538] | 83 | *fix X2m reference 123 456 789 0.1 -0.1 |
---|
| 84 | ^ |
---|
[2cfcb32] | 85 | ./cmd_fix_bad.svx:32:32: error: Standard deviation must be positive |
---|
[9f55538] | 86 | *fix Y1 reference 123 456 789 0 0.1 0.1 |
---|
| 87 | ^ |
---|
[2cfcb32] | 88 | ./cmd_fix_bad.svx:33:36: error: Standard deviation must be positive |
---|
[9f55538] | 89 | *fix Y2 reference 123 456 789 0.1 0 0.1 |
---|
| 90 | ^ |
---|
[2cfcb32] | 91 | ./cmd_fix_bad.svx:34:40: error: Standard deviation must be positive |
---|
[9f55538] | 92 | *fix Y3 reference 123 456 789 0.1 0.1 0 |
---|
| 93 | ^ |
---|
[2cfcb32] | 94 | ./cmd_fix_bad.svx:35:32: error: Standard deviation must be positive |
---|
[9f55538] | 95 | *fix Y4 reference 123 456 789 0 0 0.1 |
---|
| 96 | ^ |
---|
[2cfcb32] | 97 | ./cmd_fix_bad.svx:36:32: error: Standard deviation must be positive |
---|
[9f55538] | 98 | *fix Y5 reference 123 456 789 0 0.1 0 |
---|
| 99 | ^ |
---|
[2cfcb32] | 100 | ./cmd_fix_bad.svx:37:36: error: Standard deviation must be positive |
---|
[9f55538] | 101 | *fix Y6 reference 123 456 789 0.1 0 0 |
---|
| 102 | ^ |
---|
[2cfcb32] | 103 | ./cmd_fix_bad.svx:38:34: error: Standard deviation must be positive |
---|
[9f55538] | 104 | *fix Y1m reference 123 456 789 -1 0.1 0.1 |
---|
| 105 | ^ |
---|
[2cfcb32] | 106 | ./cmd_fix_bad.svx:39:38: error: Standard deviation must be positive |
---|
[9f55538] | 107 | *fix Y2m reference 123 456 789 0.1 -1 0.1 |
---|
| 108 | ^ |
---|
[2cfcb32] | 109 | ./cmd_fix_bad.svx:40:42: error: Standard deviation must be positive |
---|
[9f55538] | 110 | *fix Y3m reference 123 456 789 0.1 0.1 -1 |
---|
| 111 | ^ |
---|
[2cfcb32] | 112 | ./cmd_fix_bad.svx:41:34: error: Standard deviation must be positive |
---|
[9f55538] | 113 | *fix Y4m reference 123 456 789 -1 -1 0.1 |
---|
| 114 | ^ |
---|
[2cfcb32] | 115 | ./cmd_fix_bad.svx:42:34: error: Standard deviation must be positive |
---|
[9f55538] | 116 | *fix Y5m reference 123 456 789 -1 0.1 -1 |
---|
| 117 | ^ |
---|
[2cfcb32] | 118 | ./cmd_fix_bad.svx:43:38: error: Standard deviation must be positive |
---|
[9f55538] | 119 | *fix Y6m reference 123 456 789 0.1 -1 -1 |
---|
| 120 | ^ |
---|
[da96015] | 121 | |
---|
| 122 | Removing trailing traverses... |
---|
| 123 | |
---|
[c20d521] | 124 | Concatenating traverses... |
---|
[da96015] | 125 | |
---|
| 126 | Simplifying network... |
---|
| 127 | |
---|
| 128 | Calculating network... |
---|
| 129 | |
---|
[c20d521] | 130 | Calculating traverses... |
---|
[da96015] | 131 | |
---|
| 132 | Calculating trailing traverses... |
---|
| 133 | |
---|
| 134 | Calculating statistics... |
---|
| 135 | |
---|
| 136 | Survey contains 1 survey station, joined by 0 legs. |
---|
| 137 | There are 0 loops. |
---|
| 138 | Total length of survey legs = 0.00m ( 0.00m adjusted) |
---|
| 139 | Total plan length of survey legs = 0.00m |
---|
| 140 | Total vertical length of survey legs = 0.00m |
---|
| 141 | 1 0-node. |
---|
[2cfcb32] | 142 | There were 0 warning(s) and 40 error(s) - no output files produced. |
---|