[5a45706] | 1 | ./cmd_fix_bad.svx:2:9: error: Expecting numeric field, found "" |
---|
[9f55538] | 2 | *fix A 0 |
---|
| 3 | ^ |
---|
[5a45706] | 4 | ./cmd_fix_bad.svx:3:11: error: Expecting numeric field, found "" |
---|
[9f55538] | 5 | *fix B 0 0 |
---|
| 6 | ^ |
---|
[5a45706] | 7 | ./cmd_fix_bad.svx:4:30: error: Expecting numeric field, found "" |
---|
[9f55538] | 8 | *fix C 0 0 0 1.0 2.0 3.0 3.14 |
---|
| 9 | ^ |
---|
[5a45706] | 10 | ./cmd_fix_bad.svx:5:35: error: Expecting numeric field, found "" |
---|
[9f55538] | 11 | *fix D 0 0 0 1.0 2.0 3.0 3.14 2.18 |
---|
| 12 | ^ |
---|
| 13 | ./cmd_fix_bad.svx:6:8: error: Expecting numeric field, found "test" |
---|
| 14 | *fix E test |
---|
| 15 | ^~~~ |
---|
[5a45706] | 16 | ./cmd_fix_bad.svx:8:20: error: Expecting numeric field, found "" |
---|
[9f55538] | 17 | *fix Ar reference 0 |
---|
| 18 | ^ |
---|
[5a45706] | 19 | ./cmd_fix_bad.svx:9:22: error: Expecting numeric field, found "" |
---|
[9f55538] | 20 | *fix Br reference 0 0 |
---|
| 21 | ^ |
---|
[5a45706] | 22 | ./cmd_fix_bad.svx:10:41: error: Expecting numeric field, found "" |
---|
[9f55538] | 23 | *fix Cr reference 0 0 0 1.0 2.0 3.0 3.14 |
---|
| 24 | ^ |
---|
[5a45706] | 25 | ./cmd_fix_bad.svx:11:46: error: Expecting numeric field, found "" |
---|
[9f55538] | 26 | *fix Dr reference 0 0 0 1.0 2.0 3.0 3.14 2.18 |
---|
| 27 | ^ |
---|
| 28 | ./cmd_fix_bad.svx:12:19: error: Expecting numeric field, found "test" |
---|
| 29 | *fix Er reference test |
---|
| 30 | ^~~~ |
---|
[c270761] | 31 | ./cmd_fix_bad.svx:14:31: error: Standard deviation must be positive |
---|
[9f55538] | 32 | *fix W1 reference 123 456 789 0 |
---|
[c270761] | 33 | ^ |
---|
| 34 | ./cmd_fix_bad.svx:15:31: error: Standard deviation must be positive |
---|
[9f55538] | 35 | *fix W2 reference 123 456 789 0 0 |
---|
[c270761] | 36 | ^ |
---|
| 37 | ./cmd_fix_bad.svx:16:31: error: Standard deviation must be positive |
---|
[9f55538] | 38 | *fix W3 reference 123 456 789 0 0 0 |
---|
[c270761] | 39 | ^ |
---|
| 40 | ./cmd_fix_bad.svx:17:32: error: Standard deviation must be positive |
---|
[9f55538] | 41 | *fix W1m reference 123 456 789 -1 |
---|
[c270761] | 42 | ^~ |
---|
| 43 | ./cmd_fix_bad.svx:18:32: error: Standard deviation must be positive |
---|
[9f55538] | 44 | *fix W2m reference 123 456 789 -1 -1 |
---|
[c270761] | 45 | ^~ |
---|
| 46 | ./cmd_fix_bad.svx:19:32: error: Standard deviation must be positive |
---|
[9f55538] | 47 | *fix W3m reference 123 456 789 -1 -1 -1 |
---|
[c270761] | 48 | ^~ |
---|
| 49 | ./cmd_fix_bad.svx:20:32: error: Standard deviation must be positive |
---|
[9f55538] | 50 | *fix W1o reference 123 456 789 -1 0 |
---|
[c270761] | 51 | ^~ |
---|
| 52 | ./cmd_fix_bad.svx:21:32: error: Standard deviation must be positive |
---|
[9f55538] | 53 | *fix W2o reference 123 456 789 0 -1 |
---|
[c270761] | 54 | ^ |
---|
| 55 | ./cmd_fix_bad.svx:22:32: error: Standard deviation must be positive |
---|
[9f55538] | 56 | *fix W3o reference 123 456 789 0 -1 -1 |
---|
[c270761] | 57 | ^ |
---|
| 58 | ./cmd_fix_bad.svx:23:32: error: Standard deviation must be positive |
---|
[9f55538] | 59 | *fix W4o reference 123 456 789 -1 0 -1 |
---|
[c270761] | 60 | ^~ |
---|
| 61 | ./cmd_fix_bad.svx:24:32: error: Standard deviation must be positive |
---|
[9f55538] | 62 | *fix W5o reference 123 456 789 -1 -1 0 |
---|
[c270761] | 63 | ^~ |
---|
| 64 | ./cmd_fix_bad.svx:25:32: error: Standard deviation must be positive |
---|
[9f55538] | 65 | *fix W6o reference 123 456 789 0 0 -1 |
---|
[c270761] | 66 | ^ |
---|
| 67 | ./cmd_fix_bad.svx:26:32: error: Standard deviation must be positive |
---|
[9f55538] | 68 | *fix W7o reference 123 456 789 0 -1 0 |
---|
[c270761] | 69 | ^ |
---|
| 70 | ./cmd_fix_bad.svx:27:32: error: Standard deviation must be positive |
---|
[9f55538] | 71 | *fix W8o reference 123 456 789 -1 0 0 |
---|
[c270761] | 72 | ^~ |
---|
| 73 | ./cmd_fix_bad.svx:28:31: error: Standard deviation must be positive |
---|
[9f55538] | 74 | *fix X1 reference 123 456 789 0 0.1 |
---|
[c270761] | 75 | ^ |
---|
| 76 | ./cmd_fix_bad.svx:29:35: error: Standard deviation must be positive |
---|
[9f55538] | 77 | *fix X2 reference 123 456 789 0.1 0 |
---|
[c270761] | 78 | ^ |
---|
| 79 | ./cmd_fix_bad.svx:30:32: error: Standard deviation must be positive |
---|
[9f55538] | 80 | *fix X1m reference 123 456 789 -0.1 0.1 |
---|
[c270761] | 81 | ^~~~ |
---|
| 82 | ./cmd_fix_bad.svx:31:36: error: Standard deviation must be positive |
---|
[9f55538] | 83 | *fix X2m reference 123 456 789 0.1 -0.1 |
---|
[c270761] | 84 | ^~~~ |
---|
| 85 | ./cmd_fix_bad.svx:32:31: error: Standard deviation must be positive |
---|
[9f55538] | 86 | *fix Y1 reference 123 456 789 0 0.1 0.1 |
---|
[c270761] | 87 | ^ |
---|
| 88 | ./cmd_fix_bad.svx:33:35: error: Standard deviation must be positive |
---|
[9f55538] | 89 | *fix Y2 reference 123 456 789 0.1 0 0.1 |
---|
[c270761] | 90 | ^ |
---|
| 91 | ./cmd_fix_bad.svx:34:39: error: Standard deviation must be positive |
---|
[9f55538] | 92 | *fix Y3 reference 123 456 789 0.1 0.1 0 |
---|
[c270761] | 93 | ^ |
---|
| 94 | ./cmd_fix_bad.svx:35:31: error: Standard deviation must be positive |
---|
[9f55538] | 95 | *fix Y4 reference 123 456 789 0 0 0.1 |
---|
[c270761] | 96 | ^ |
---|
| 97 | ./cmd_fix_bad.svx:36:31: error: Standard deviation must be positive |
---|
[9f55538] | 98 | *fix Y5 reference 123 456 789 0 0.1 0 |
---|
[c270761] | 99 | ^ |
---|
| 100 | ./cmd_fix_bad.svx:37:35: error: Standard deviation must be positive |
---|
[9f55538] | 101 | *fix Y6 reference 123 456 789 0.1 0 0 |
---|
[c270761] | 102 | ^ |
---|
| 103 | ./cmd_fix_bad.svx:38:32: error: Standard deviation must be positive |
---|
[9f55538] | 104 | *fix Y1m reference 123 456 789 -1 0.1 0.1 |
---|
[c270761] | 105 | ^~ |
---|
| 106 | ./cmd_fix_bad.svx:39:36: error: Standard deviation must be positive |
---|
[9f55538] | 107 | *fix Y2m reference 123 456 789 0.1 -1 0.1 |
---|
[c270761] | 108 | ^~ |
---|
| 109 | ./cmd_fix_bad.svx:40:40: error: Standard deviation must be positive |
---|
[9f55538] | 110 | *fix Y3m reference 123 456 789 0.1 0.1 -1 |
---|
[c270761] | 111 | ^~ |
---|
| 112 | ./cmd_fix_bad.svx:41:32: error: Standard deviation must be positive |
---|
[9f55538] | 113 | *fix Y4m reference 123 456 789 -1 -1 0.1 |
---|
[c270761] | 114 | ^~ |
---|
| 115 | ./cmd_fix_bad.svx:42:32: error: Standard deviation must be positive |
---|
[9f55538] | 116 | *fix Y5m reference 123 456 789 -1 0.1 -1 |
---|
[c270761] | 117 | ^~ |
---|
| 118 | ./cmd_fix_bad.svx:43:36: error: Standard deviation must be positive |
---|
[9f55538] | 119 | *fix Y6m reference 123 456 789 0.1 -1 -1 |
---|
[c270761] | 120 | ^~ |
---|
[bf669f6] | 121 | ./cmd_fix_bad.svx:51:6: error: Station already fixed or equated to a fixed point |
---|
| 122 | *fix W 0 0 1 |
---|
| 123 | ^ |
---|
[98b705d] | 124 | ./cmd_fix_bad.svx:49:6: info: Previously fixed or equated here |
---|
[bf669f6] | 125 | ./cmd_fix_bad.svx:52:6: error: Station already fixed or equated to a fixed point |
---|
| 126 | *fix Wa 0 0 2 |
---|
| 127 | ^~ |
---|
[98b705d] | 128 | ./cmd_fix_bad.svx:50:9: info: Previously fixed or equated here |
---|
[bf669f6] | 129 | ./cmd_fix_bad.svx:53:6: error: Station already fixed or equated to a fixed point |
---|
| 130 | *fix Wb 0 0 3 |
---|
| 131 | ^~ |
---|
[98b705d] | 132 | ./cmd_fix_bad.svx:50:14: info: Previously fixed or equated here |
---|
[1014818] | 133 | ./cmd_fix_bad.svx:54:8: info: FIX command with no coordinates - fixing at (0,0,0) |
---|
| 134 | *fix Wa;comment |
---|
| 135 | ^ |
---|
| 136 | ./cmd_fix_bad.svx:54:6: warning: Station already fixed at the same coordinates |
---|
| 137 | *fix Wa;comment |
---|
| 138 | ^~ |
---|
[98b705d] | 139 | ./cmd_fix_bad.svx:50:9: info: Previously fixed or equated here |
---|
[72f617b] | 140 | ./cmd_fix_bad.svx:57:17: error: Expecting numeric field, found "" |
---|
| 141 | *fix Z reference |
---|
| 142 | ^ |
---|
[da96015] | 143 | |
---|
| 144 | Removing trailing traverses... |
---|
| 145 | |
---|
[c20d521] | 146 | Concatenating traverses... |
---|
[da96015] | 147 | |
---|
| 148 | Simplifying network... |
---|
| 149 | |
---|
| 150 | Calculating network... |
---|
| 151 | |
---|
[c20d521] | 152 | Calculating traverses... |
---|
[da96015] | 153 | |
---|
| 154 | Calculating trailing traverses... |
---|
| 155 | |
---|
| 156 | Calculating statistics... |
---|
| 157 | |
---|
[bf669f6] | 158 | Survey contains 4 survey stations, joined by 2 legs. |
---|
[da96015] | 159 | There are 0 loops. |
---|
[bf669f6] | 160 | Survey has 2 connected components. |
---|
[da96015] | 161 | Total length of survey legs = 0.00m ( 0.00m adjusted) |
---|
| 162 | Total plan length of survey legs = 0.00m |
---|
| 163 | Total vertical length of survey legs = 0.00m |
---|
[c77682a] | 164 | |
---|
[72f617b] | 165 | There were 1 warning(s) and 44 error(s) - no output files produced. |
---|