RELEASE/1.2debug-cidebug-ci-sanitisersfaster-cavernloglog-selectstereowalls-datawalls-data-hanging-as-warningwarn-only-for-hanging-survey
Last change
on this file since 2868e97 was
26ae6a9,
checked in by Olly Betts <olly@…>, 10 years ago
|
lib/survex-aven.desktop,lib/survex-svxedit.desktop: Add "MimeType?"
field to desktop files.
|
-
Property mode set to
100644
|
File size:
406 bytes
|
Rev | Line | |
---|
[30f0342] | 1 | [Desktop Entry] |
---|
| 2 | Version=1.0 |
---|
| 3 | Name=Aven Cave Surveying Tool |
---|
| 4 | GenericName=Cave Surveying Tool |
---|
[88f1197] | 5 | Comment=Visualise cave surveys |
---|
[30f0342] | 6 | Type=Application |
---|
| 7 | Exec=aven |
---|
[88f1197] | 8 | Icon=aven |
---|
[94f7e41] | 9 | Categories=Education;Geology;Science; |
---|
[5d96e5d] | 10 | Keywords=caving;survey;data;visualisation;visualization;OpenGL;wxWidgets;3D |
---|
[26ae6a9] | 11 | MimeType=application/x-survex-svx;application/x-survex-3d;application/x-survex-pos;application/x-compass-plot;application/x-cmap-xyz; |
---|
Note: See
TracBrowser
for help on using the repository browser.