RELEASE/1.2
debug-ci
debug-ci-sanitisers
faster-cavernlog
log-select
main
stereo
stereo-2025
walls-data
walls-data-hanging-as-warning
warn-only-for-hanging-survey
| Line | |
|---|
| 1 | quot,34
|
|---|
| 2 | amp,38
|
|---|
| 3 | lt,60
|
|---|
| 4 | gt,62
|
|---|
| 5 | AElig,198
|
|---|
| 6 | Aacute,193
|
|---|
| 7 | Acirc,194
|
|---|
| 8 | Agrave,192
|
|---|
| 9 | Aring,197
|
|---|
| 10 | Atilde,195
|
|---|
| 11 | Auml,196
|
|---|
| 12 | Ccedil,199
|
|---|
| 13 | ETH,208
|
|---|
| 14 | Eacute,201
|
|---|
| 15 | Ecirc,202
|
|---|
| 16 | Egrave,200
|
|---|
| 17 | Euml,203
|
|---|
| 18 | Iacute,205
|
|---|
| 19 | Icirc,206
|
|---|
| 20 | Igrave,204
|
|---|
| 21 | Iuml,207
|
|---|
| 22 | Ntilde,209
|
|---|
| 23 | Oacute,211
|
|---|
| 24 | Ocirc,212
|
|---|
| 25 | Ograve,210
|
|---|
| 26 | Oslash,216
|
|---|
| 27 | Otilde,213
|
|---|
| 28 | Ouml,214
|
|---|
| 29 | THORN,222
|
|---|
| 30 | Uacute,218
|
|---|
| 31 | Ucirc,219
|
|---|
| 32 | Ugrave,217
|
|---|
| 33 | Uuml,220
|
|---|
| 34 | Yacute,221
|
|---|
| 35 | aacute,225
|
|---|
| 36 | acirc,226
|
|---|
| 37 | acute,180
|
|---|
| 38 | aelig,230
|
|---|
| 39 | agrave,224
|
|---|
| 40 | aring,229
|
|---|
| 41 | atilde,227
|
|---|
| 42 | auml,228
|
|---|
| 43 | brvbar,166
|
|---|
| 44 | ccedil,231
|
|---|
| 45 | cedil,184
|
|---|
| 46 | cent,162
|
|---|
| 47 | copy,169
|
|---|
| 48 | curren,164
|
|---|
| 49 | deg,176
|
|---|
| 50 | divide,247
|
|---|
| 51 | eacute,233
|
|---|
| 52 | ecirc,234
|
|---|
| 53 | egrave,232
|
|---|
| 54 | eth,240
|
|---|
| 55 | euml,235
|
|---|
| 56 | frac12,189
|
|---|
| 57 | frac14,188
|
|---|
| 58 | frac34,190
|
|---|
| 59 | iacute,237
|
|---|
| 60 | icirc,238
|
|---|
| 61 | iexcl,161
|
|---|
| 62 | igrave,236
|
|---|
| 63 | iquest,191
|
|---|
| 64 | iuml,239
|
|---|
| 65 | laquo,171
|
|---|
| 66 | macr,175
|
|---|
| 67 | micro,181
|
|---|
| 68 | middot,183
|
|---|
| 69 | nbsp,160
|
|---|
| 70 | not,172
|
|---|
| 71 | ntilde,241
|
|---|
| 72 | oacute,243
|
|---|
| 73 | ocirc,244
|
|---|
| 74 | ograve,242
|
|---|
| 75 | ordf,170
|
|---|
| 76 | ordm,186
|
|---|
| 77 | oslash,248
|
|---|
| 78 | otilde,245
|
|---|
| 79 | ouml,246
|
|---|
| 80 | para,182
|
|---|
| 81 | plusmn,177
|
|---|
| 82 | pound,163
|
|---|
| 83 | raquo,187
|
|---|
| 84 | reg,174
|
|---|
| 85 | sect,167
|
|---|
| 86 | shy,173
|
|---|
| 87 | sup1,185
|
|---|
| 88 | sup2,178
|
|---|
| 89 | sup3,179
|
|---|
| 90 | szlig,223
|
|---|
| 91 | thorn,254
|
|---|
| 92 | times,215
|
|---|
| 93 | uacute,250
|
|---|
| 94 | ucirc,251
|
|---|
| 95 | ugrave,249
|
|---|
| 96 | uml,168
|
|---|
| 97 | uuml,252
|
|---|
| 98 | yacute,253
|
|---|
| 99 | yen,165
|
|---|
| 100 | yuml,255
|
|---|
| 101 | abreve,259
|
|---|
| 102 | Ccaron,268
|
|---|
| 103 | ccaron,269
|
|---|
| 104 | Dcaron,270
|
|---|
| 105 | dcaron,271
|
|---|
| 106 | ecaron,283
|
|---|
| 107 | Lacute,315
|
|---|
| 108 | lacute,316
|
|---|
| 109 | Lcaron,317
|
|---|
| 110 | lcaron,318
|
|---|
| 111 | ncaron,328
|
|---|
| 112 | OElig,338
|
|---|
| 113 | oelig,339
|
|---|
| 114 | rcaron,345
|
|---|
| 115 | Scedil,350
|
|---|
| 116 | scedil,351
|
|---|
| 117 | Scaron,352
|
|---|
| 118 | scaron,353
|
|---|
| 119 | Tcedil,354
|
|---|
| 120 | tcedil,355
|
|---|
| 121 | Tcaron,356
|
|---|
| 122 | tcaron,357
|
|---|
| 123 | uring,367
|
|---|
| 124 | Zcaron,381
|
|---|
| 125 | zcaron,382
|
|---|
| 126 | hellip,8230
|
|---|
| 127 | rarr,8594
|
|---|
Note:
See
TracBrowser
for help on using the repository browser.