1 | *cs out UTM49N
|
---|
2 | *cs UTM49N
|
---|
3 | *fix dayanqian.gps 0453838 2786895 217.5557
|
---|
4 |
|
---|
5 | *begin dayanqian
|
---|
6 | *export gps
|
---|
7 |
|
---|
8 | *equate gps 1
|
---|
9 | *date 2016.10.11
|
---|
10 | *team "Erin Lynch" notes compass clino backcompass backclino tape backtape
|
---|
11 | *instrument "DistoX2" clino backclino tape backtape
|
---|
12 | *instrument "Suunto" compass backcompass
|
---|
13 | *calibrate declination -2.63
|
---|
14 | *entrance 1
|
---|
15 |
|
---|
16 | *data normal from to tape backtape compass backcompass clino backclino
|
---|
17 | 1 2 15.72 15.82 244.5 065 -05 +05.5
|
---|
18 | 2 3 17.41 17.40 260 079 -00.7 +01.2
|
---|
19 | *flags duplicate
|
---|
20 | 3 4 19.43 19.48 047.5 229 +01.7 -01.5
|
---|
21 | *flags not duplicate
|
---|
22 | 4 5 14.42 - 335 - -11.6 -
|
---|
23 |
|
---|
24 | 3 6 17.83 17.79 269 090 -00.8 +01.3
|
---|
25 | 6 7 18.70 18.74 201 021 -03.1 +03.6
|
---|
26 |
|
---|
27 | 6 6a 0.25 - - - UP -
|
---|
28 | 6a 6b 9.62 - 359 - -19.5 -
|
---|
29 |
|
---|
30 | 7 8 10.97 10.93 272 092 +05.8 -05.3
|
---|
31 | 8 9 16.08 16.07 247 067 -01.3 +01.7
|
---|
32 |
|
---|
33 | 9 9a 14.81 - 037 - -01.3 -
|
---|
34 | 9a 9b 10.19 - 352.3 - -5.6 -
|
---|
35 |
|
---|
36 | 9 10 11.80 11.80 167 346.5 +03.9 -03.9
|
---|
37 | 10 11 16.28 16.27 169 349 -01.7 +02.3
|
---|
38 | 11 12 26.33 26.33 180 359 -01.1 +01.4
|
---|
39 | 12 13 29.05 29.03 258 077 +04.3 -03.5
|
---|
40 | 13 14 14.26 14.28 256 076 -12.5 +13.3
|
---|
41 | 14 15 24.47 24.45 210.5 032 +03.2 -02.7
|
---|
42 | 15 16 18.23 18.15 242 063 +02.8 -02.5
|
---|
43 | 16 17 11.31 11.36 215 035 -01.9 +02.2
|
---|
44 | 17 17a 0.20 - - - UP -
|
---|
45 | 17a 18 7.55 - 298 - -17.7 -
|
---|
46 | 18 18a 21.06 - 276.6 - -02.2 -
|
---|
47 | 18 19 3.96 - 175.3 - -13.2 -
|
---|
48 | 19 20 0.85 - - - DOWN -
|
---|
49 |
|
---|
50 | *data passage station left right up down
|
---|
51 | 1 0.6 2.8 4.68 2
|
---|
52 | 2 10 3.7 1.5 3.4
|
---|
53 | 3 4.5 5.7 1.93 1.7
|
---|
54 | 6 14 3 1.84 1.23
|
---|
55 | 7 9 7.3 4.76 0.96
|
---|
56 | 8 1.5 3.2 2.16 1.55
|
---|
57 | 9 12 3.6 2.32 1.26
|
---|
58 | 10 6 10 1.58 3.4
|
---|
59 | 11 11.5 2 2.14 2.4
|
---|
60 | 12 0 8.1 2.59 1.4
|
---|
61 | 13 3.85 25 0.75 4
|
---|
62 | 14 7.2 6 4.25 1.44
|
---|
63 | 15 7.6 9 2.86 2.5
|
---|
64 | 16 1.8 8 1.19 4
|
---|
65 | 17 2.4 7.5 1.03 2
|
---|
66 | 18 8.9 2.5 0.85 1.3
|
---|
67 | 18a - - - -
|
---|
68 | *data passage station left right up down
|
---|
69 | 3 5.7 4.5 1.93 1.7
|
---|
70 | 4 5.76 0.4 0.94 1.45
|
---|
71 | 5 0 1 0 0.2
|
---|
72 |
|
---|
73 | *data passage station left right up down
|
---|
74 | 6 3 3 1.84 1.23
|
---|
75 | 6b 0.5 0.5 0.2 0
|
---|
76 |
|
---|
77 | *data passage station left right up down
|
---|
78 | 9 3.6 12 2.32 1.26
|
---|
79 | 9a 4.8 1.1 1.35 0.8
|
---|
80 | 9b 0.3 0.5 0.2 0
|
---|
81 |
|
---|
82 | *data passage station left right up down
|
---|
83 |
|
---|
84 | *end dayanqian |
---|