| 1 | #DATE 2026-09-19
|
|---|
| 2 | #UNITS order=NEU order=DAV
|
|---|
| 3 |
|
|---|
| 4 | #PREFIX prefix
|
|---|
| 5 | #PREFIX1 Prefix1
|
|---|
| 6 | #PREFIX2 Prefix2
|
|---|
| 7 | #PREFIX3 Prefix3
|
|---|
| 8 |
|
|---|
| 9 | #FIX shotpref:::d1 4116200m 586700m 300m ; 1) No Walls conflicts with other stations
|
|---|
| 10 | #FIX shotpref::d1 4126300m 586700m 300m ; 2) No Walls conflicts with other stations
|
|---|
| 11 | #FIX shotpref:d1 4136400m 586700m 300m ; 3) No Walls conflicts with other stations
|
|---|
| 12 | #FIX :shotpref:d1 4136500m 586700m 300m ; 4) No Walls conflicts with other stations ; Cavern warning: Station already fixed
|
|---|
| 13 | #FIX ::shotpref:d1 4136500m 586700m 300m ; 5) No Walls conflicts with other stations ; Cavern warning: Station already fixed
|
|---|
| 14 | #FIX :shotpref::d1 4136500m 586700m 300m ; 6) No Walls conflicts with other stations ; Cavern warning: Station already fixed
|
|---|
| 15 | #FiX :::d1 4136500m 586700m 300m ; 7) No Walls conflicts with other stations
|
|---|
| 16 |
|
|---|
| 17 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
|---|
| 18 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
|---|
| 19 | #[ Walls station/coordinate list after data compile list these six uniquely nameed stations:
|
|---|
| 20 |
|
|---|
| 21 | PREFIX NAME EAST NORTH UP NOTE
|
|---|
| 22 |
|
|---|
| 23 | d1 586700.00 4136500.00 300.00
|
|---|
| 24 | Prefix3::shotpref d1 586700.00 4136500.00 300.00
|
|---|
| 25 | Prefix3:Prefix2:shotpref d1 586700.00 4136400.00 300.00
|
|---|
| 26 | Prefix3:shotpref: d1 586700.00 4126300.00 300.00
|
|---|
| 27 | shotpref d1 586700.00 4136500.00 300.00
|
|---|
| 28 | shotpref: d1 586700.00 4136500.00 300.00
|
|---|
| 29 | shotpref:: d1 586700.00 4116200.00 300.00
|
|---|
| 30 |
|
|---|
| 31 | Station total: 7
|
|---|
| 32 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
|---|
| 33 |
|
|---|
| 34 | Only four of the seven stations were considered unique in cavern:
|
|---|
| 35 |
|
|---|
| 36 | TITLE "prefix"
|
|---|
| 37 | DATE "@1790720761"
|
|---|
| 38 | DATE_NUMERIC 1790720761
|
|---|
| 39 | CS EPSG:26916
|
|---|
| 40 | VERSION 8
|
|---|
| 41 | SEPARATOR ':'
|
|---|
| 42 | --
|
|---|
| 43 | NODE 586700.00 4116200.00 300.00 [shotpref:d1] EXPORTED FIXED
|
|---|
| 44 | NODE 586700.00 4126300.00 300.00 [Prefix3:shotpref:d1] EXPORTED FIXED
|
|---|
| 45 | NODE 586700.00 4136400.00 300.00 [Prefix3:Prefix2:shotpref:d1] EXPORTED FIXED
|
|---|
| 46 | NODE 586700.00 4136500.00 300.00 [d1] EXPORTED FIXED
|
|---|
| 47 | STOP
|
|---|
| 48 |
|
|---|
| 49 | ;;;;;;;;;;;;;;;;;;;;;;;;
|
|---|
| 50 | Duplicate control point warnings in cavern log:
|
|---|
| 51 | In file included from ..\walls_test_data\prefix.wpj:9:
|
|---|
| 52 | ..\walls_test_data\prefix.srv:12:6: warning: Station already fixed or equated to a control point
|
|---|
| 53 | #FIX :shotpref:d1 4136500m 586700m 300m ; 4) No Walls conflicts with other stations
|
|---|
| 54 | ^~~~~~~~~~~~
|
|---|
| 55 | ..\walls_test_data\prefix.srv:10:6: info: Previously fixed or equated here
|
|---|
| 56 | ..\walls_test_data\prefix.srv:13:6: warning: Station already fixed or equated to a control point
|
|---|
| 57 | #FIX ::shotpref:d1 4136500m 586700m 300m ; 5) No Walls conflicts with other stations
|
|---|
| 58 | ^~~~~~~~~~~~~
|
|---|
| 59 | ..\walls_test_data\prefix.srv:9:6: info: Previously fixed or equated here
|
|---|
| 60 | ..\walls_test_data\prefix.srv:14:6: warning: Station already fixed or equated to a control point
|
|---|
| 61 | #FIX :shotpref::d1 4136500m 586700m 300m ; 6) No Walls conflicts with other stations
|
|---|
| 62 | ^~~~~~~~~~~~~
|
|---|
| 63 | ..\walls_test_data\prefix.srv:9:6: info: Previously fixed or equated here
|
|---|
| 64 |
|
|---|
| 65 | ;;;;;;;;;;;;;;;;;
|
|---|
| 66 | ; Only four of seven
|
|---|
| 67 | ..\walls_test_data\prefix.srv:11: warning: Unused control point "Prefix3:Prefix2:shotpref:d1"
|
|---|
| 68 | ..\walls_test_data\prefix.srv:10: warning: Unused control point "Prefix3:shotpref:d1"
|
|---|
| 69 | ..\walls_test_data\prefix.srv:15: warning: Unused control point "d1"
|
|---|
| 70 | ..\walls_test_data\prefix.srv:9: warning: Unused control point "shotpref:d1"
|
|---|
| 71 |
|
|---|
| 72 | #]
|
|---|