Ticket #162: FSB5222.SRV

File FSB5222.SRV, 1.6 KB (added by Joe Walko, 3 hours ago)

Walls data for #UNITS TYPEAB directive and INCA/INCAB

Line 
1;FSB5222 TR51-65 survey
2#Date 2019-12-28
3#PREFIX 5222
4#Units FEET Order=DAV
5
6; Compass Test course star shot 305.8
7#Units LRUD=F
8#Units decl=0.0 inca=-5.55 incab=-5.55 incv= 0.0 incvb= 0.0
9;;;;;;;;; THIS NEXT DIRECTIVE CAUSES SURVEX TO ADD THE AMOUNT FROM INCAB (5.5) TO THE DISAGREE MAGNITUDE FOR EACH SHOT
10;;;;;;;; COMMENTING OUT "#UNITS typeab=xxx ELIMINATES THE ISSUE
11;#UNITS typeab=n,0
12
13;FROM TO DIST AZ INCL <L,R,U,D>
145219:TR50 TR51 11.3 194.9/15.5 -9/8.5 <0,2.8,7.6,5.7>
15TR51 T61 19.4 152/332 -6/5.5 <6,4,4.8,5.3>
16T61 T62 19.9 68.5/248.5 3.5/-4.5 <5,1,11.2,2>
17T62 TR52 12.1 28.9/208.5 29.4/-30 <2.4,0,6.4,2.6>
18TR52 T64 19.2 90.1/271 -6.5/6 <2.3,6.6,0,2.6>
19T64 TR53 17 173.5/351.5 -14.6/13.5 <1,3.7,2.8,4.3>
20TR53 TR54 12.3 85.1/272 18.5/-18 <5.5,0,3.6,2.4>
21TR54 TR55 10 74.5/255 0/.1 <4,0,1.2,1>
22TR55 T67 7.9 168.5/346 5/-5 <2.2,5.1,1,4.9>
23T67 TR56 26.3 230/51.8 -2/1 <1,3,1.5,4.6>
24TR56 TR57 10.4 122.5/304 -10.5/9.5 <5.3,3.5,2.4,2>
25TR57 TR58 13.8 68.5/253 9/-9.5 <6,0,5,12>
26TR58 TR59 10.3 110/291 3/-4 <1,2,3,9>
27TR59 TR60 7.2 66.5/247 -2.5/2.5 <0,2.6,3.8,6>
28TR60 T73 15.2 165/347 5/-4 <1,2,3,4>
29T73 TR61 6.1 176/4.7 -1/1 <3.7,1,5.3,10>
30TR61 T76 20.1 130.4/310.6 2.2/-2.5 <0,2.5,5.5,6>
31T76 T77 11.6 53.4/233.5 .4/-1 <8,3,4,13>
32T77 T78 9.1 132/310.5 -6.2/6.5 <7,2.5,4,10.5>
33T78 TR62 8.1 83.1/263 26/-26.2 <2.5,.5,5,8>
34TR62 T80 9 199.8/19.5 -16/18 <.3,3,3,3>
35T80 TR63 10.6 108.9/289.5 -2.2/2.5 <3,.5,5.5,4>
36TR63 T82 13.2 60.9/238.1 0/-.6 <3,4,5.5,4>
37T82 TR64 9.8 97.7/278 7.3/-8 <3,2,4.5,11>
38TR64 TR65 13.5 29.5/210.6 -22.4/22.5 <2,2,5,3.5>
39;#units restore
40