1 | ;1998.03.02 AERW sorted begin/end, added comments, refs. and clino calib. |
---|
2 | ;2020.07.09 PMS fixed bad format for *instrument *team *calibration |
---|
3 | |
---|
4 | ; ====== links between surveys in this file: ====== |
---|
5 | |
---|
6 | *equate Pntless.13 ptchrp.2.6 |
---|
7 | |
---|
8 | *begin PtchRp |
---|
9 | ; ====== stations refindable to link to other surveys: ====== |
---|
10 | |
---|
11 | *export 2.6 ; boulder opposite rock bridge between two holes in Arrow cha. |
---|
12 | *export 2.7 ; roof at entrance to Arrow Chamber |
---|
13 | |
---|
14 | *equate 2.1 1.16 |
---|
15 | |
---|
16 | *begin 1 |
---|
17 | |
---|
18 | ; Cave: Kaninchenhöhle, 1623/161 |
---|
19 | ; Locn: Totes Gebirge, Austria |
---|
20 | *title "Pitch Ramp Series" |
---|
21 | *date 1993.07.14 ; trip 1993-161-11 in logbook |
---|
22 | |
---|
23 | *team Notes Lummat |
---|
24 | *team instrument Dave Galvin |
---|
25 | *team Tape Nick Proctor |
---|
26 | |
---|
27 | *instrument compass Illuminated Compass 112518 |
---|
28 | *instrument clino 834867 |
---|
29 | ; Calibration: (Lummat) : 93 cairn: |
---|
30 | ; calibrate clino +09.5,+10, (back) -10, -11 |
---|
31 | ; calibrate compass 042, 041/5 (back) 219, 219 |
---|
32 | ; Zinken (from higher cairn): +3/5, +3, 251/5, 252 |
---|
33 | |
---|
34 | *ref "1993 survey book pp 148-151" |
---|
35 | |
---|
36 | ; ====== stations refindable to link to other surveys: ====== |
---|
37 | |
---|
38 | *export 16 ; junction to Arrow Chamber |
---|
39 | |
---|
40 | *calibrate clino -0.375 |
---|
41 | |
---|
42 | ;surveyed out |
---|
43 | |
---|
44 | 1 2 3.9 203 -05 |
---|
45 | 3 2 2.5 299 +31 |
---|
46 | 3 4 3.3 118 -13 |
---|
47 | 3 5 12.9 - UP |
---|
48 | 6 5 2.0 135 -06 |
---|
49 | 7 5 3.4 338 +26 |
---|
50 | 7 8 2.4 011 -38 |
---|
51 | 9 8 2.65 320 +21 |
---|
52 | 5 10 4.85 160 +64 |
---|
53 | 11 10 3.1 310 -11 |
---|
54 | 11 12 3.7 127 -21 |
---|
55 | 13 12 6.7 325 +27 |
---|
56 | 11 14 10.2 163 +78 |
---|
57 | 15 14 6.0 137 +08 |
---|
58 | 15 16 9.5 314 -08 |
---|
59 | 17 16 11.3 285 -13 |
---|
60 | 17 18 4.3 058 +03 |
---|
61 | 19 18 2.0 291 +07 |
---|
62 | 19 20 3.0 307 -50 |
---|
63 | 20 21 3.7 327 -20 |
---|
64 | 22 20 3.5 322 +47 |
---|
65 | 22 23 2.7 142 +32 |
---|
66 | 24 23 2.1 328 -10 |
---|
67 | 25 23 4.0 255 +27 |
---|
68 | *end 1 |
---|
69 | |
---|
70 | *begin 2 |
---|
71 | *export 1 ; LH wall just beyond T-jn (R to dead end, L to stn 1) |
---|
72 | *export 6 ; boulder opposite rock bridge between two holes in Arrow cha. |
---|
73 | *export 7 ; roof at entrance to Arrow Chamber |
---|
74 | |
---|
75 | ; Cave: Kaninchenhöhle, 1623/161 |
---|
76 | ; Locn: Totes Gebirge, Austria |
---|
77 | *title "Pitchramp to entrance of Arrow Chamber" |
---|
78 | *date 1993.07.17 |
---|
79 | ; trip 1993-161-15 in logbook |
---|
80 | *team Insts Dave Galvin |
---|
81 | *team Notes Hugh Adams |
---|
82 | *team Tape Hugh Adams |
---|
83 | *instrument Compass #721899, Clino #834867 |
---|
84 | ;Calibration: none (same insts as next survey, so assume calib clino = 0) |
---|
85 | ;surveyed out |
---|
86 | *ref "1993 survey book pp 162-163" |
---|
87 | |
---|
88 | ; ====== stations refindable to link to other surveys: ====== |
---|
89 | |
---|
90 | |
---|
91 | |
---|
92 | 1 2 4.15 321 -16 |
---|
93 | 2 3 6.25 009 00 |
---|
94 | 3 4 4.10 - UP |
---|
95 | 5 4 3.58 179 -01 |
---|
96 | 5 6 6.65 042 -19 |
---|
97 | 7 6 10.37 146 -31 |
---|
98 | |
---|
99 | *end 2 |
---|
100 | *end PtchRp |
---|
101 | |
---|
102 | *begin Pntless |
---|
103 | |
---|
104 | ; Cave: Kaninchenhöhle, 1623/161 |
---|
105 | ; Locn: Totes Gebirge, Austria |
---|
106 | *title "Pointless and Not Quite" |
---|
107 | *date 1993.07.18 ; "trip 1993-161-16 in logbook" |
---|
108 | *team Insts Nick Proctor |
---|
109 | *team Notes Hugh Adams (Nick) |
---|
110 | *team Tape Nick and Hugh Adams |
---|
111 | *instrument Compass #721899, Clino #834867 |
---|
112 | ; Calibration: (Nick) : 93 cairn: |
---|
113 | ; calibrate clino +10, (back) -10 |
---|
114 | ; calibrate compass 040, (back) 220 |
---|
115 | ; Zinken(from lower cairn): +9, 231 |
---|
116 | ; Zinken(from higher cairn): +9, 231 |
---|
117 | ; the figures to Zinken are way off the norm. not clear why. |
---|
118 | *ref "1993 survey book pp 164-165" |
---|
119 | |
---|
120 | ; ====== stations refindable to link to other surveys: ====== |
---|
121 | |
---|
122 | *export 13 ; boulder opposite rock bridge between two holes in Arrow cha. |
---|
123 | ; surveyed out |
---|
124 | |
---|
125 | 1 2 5.15 151 -7 |
---|
126 | 1 3 8.89 - UP |
---|
127 | 3 4 1.57 105 +18 |
---|
128 | 4 5 2.57 029 +7 |
---|
129 | 6 5 2.53 256 -40 |
---|
130 | 6 7 5.52 345 -18 |
---|
131 | 7 8 7.04 - UP |
---|
132 | 8 9 2.70 287 +36 |
---|
133 | 9 10 29.7 - UP |
---|
134 | 10 11 4.01 293 +40 |
---|
135 | 11 12 14.75 323 +87 |
---|
136 | 12 13 3.58 025 +11 |
---|
137 | |
---|
138 | *end Pntless |
---|