Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #2 | netbits.c:1074: covariance matrix is singular | assigned | olly | defect | major | |
| #4 | Exports should include passage information | new | olly | defect | minor | 1.2.7 |
| #10 | cad3d and export from Aven should produce identical .dxf files | new | olly | enhancement | minor | |
| #16 | svx files with unconnected parts | new | olly | enhancement | minor | |
| #19 | Non-fatal errors are apparently fatal | assigned | olly | defect | minor | 1.2.7 |
| #22 | Don't redraw full scene to update measuring line | assigned | olly | defect | minor | |
| #23 | Aven 1.2.0 | assigned | olly | defect | minor | |
| #24 | Gnome print preview window opens underneath aven window | new | olly | defect | minor | |
| #33 | extend should break tubes when it breaks loops | new | olly | defect | minor | |
| #36 | 3dformat.htm not on website | new | olly | defect | minor |
Note: See TracQuery
for help on using queries.
