﻿id	Summary	Status	Type	Priority	Milestone	Component
91	Add point detail in Aven - Team, Comments, Date, etc	new	enhancement	major		Other
22	Don't redraw full scene to update measuring line	assigned	enhancement	minor		aven
23	Show coordinates and measured distances more clearly	assigned	defect	minor		aven
33	extend should break tubes when it breaks loops	new	defect	minor		Other
40	Extra-high res screenshots	new	enhancement	minor		aven
50	Provide estimates of errors	new	enhancement	minor		cavern
51	Dim/colour surface legs	new	defect	minor		aven
53	Texture mapping onto terrain data	new	defect	minor		aven
57	Smooth shading of terrain	new	enhancement	minor		aven
59	Cross-check clino on diving data and average	new	defect	minor		cavern
60	Splay handling in printing and export	new	defect	minor		aven
62	Turn through angle surveying data style	new	enhancement	minor		cavern
66	Print individual stations with LRUD for drawing up	new	enhancement	minor		aven
67	"More flexible print ""page view"""	assigned	enhancement	minor		aven
68	Extend command specfile	new	enhancement	minor		cavern
70	Print in colour	new	enhancement	minor		aven
74	Dimensions for vertical passages	new	enhancement	minor		Other
76	Stop pitches becoming 2D sheets in tubes	new	defect	minor		aven
80	Cave statistics	new	enhancement	minor		Other
82	Support more terrain data types	new	defect	minor		aven
84	Support round tripping to svg files	new	enhancement	minor		Other
85	Enable survex parser to be used by more external programs	new	enhancement	minor		Other
97	Support exporting cave names from survexport --gpx --entrances	new	enhancement	minor		Other
99	Survex export to kml with 3d passages	new	enhancement	minor		aven
105	"Add an ""outer end of splay"" station flag"	assigned	enhancement	minor		aven
115	cavern: show total length of splays	new	enhancement	minor		cavern
124	It should be possible to fix x,y separately from z	assigned	enhancement	minor	1.4.21	cavern
138	File location of stations in 3d file	new	enhancement	minor		Other
139	Report multiple matching 'triplet' legs where readings are too divergent	new	enhancement	minor		cavern
140	grid convergence should be computed for all georeferenced data	assigned	defect	minor		cavern
142	Warn if surveyed date is before explored date	new	defect	minor		cavern
146	ave_.exe windows stays up	new	defect	minor		aven
147	survexport doesn't flush csv files on windows	new	defect	minor	1.4.21	aven
116	Station label options	new	enhancement	trivial		aven
