{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (10 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | netbits.c:1074: covariance matrix is singular | cavern | defect | olly | assigned | 2008-03-08 | ||
| #22 | Don't redraw full scene to update measuring line | aven | 1.1.16 | defect | olly | assigned | 2011-09-16 | |
| #23 | Aven 1.2.0 | aven | 1.2.0 | defect | olly | assigned | 2011-09-22 | |
| #24 | Gnome print preview window opens underneath aven window | aven | 1.2.0 | defect | olly | new | 2011-09-30 | |
| #33 | extend should break tubes when it breaks loops | Other | 1.2.2 | defect | olly | new | 2011-12-07 | |
| #36 | 3dformat.htm not on website | documentation | defect | olly | new | 2012-02-20 | ||
| #10 | cad3d and export from Aven should produce identical .dxf files | Other | 1.1.13 | enhancement | olly | new | 2010-06-26 | |
| #16 | svx files with unconnected parts | cavern | enhancement | olly | new | 2010-08-04 | ||
| #4 | Exports should include passage information | aven | 1.1.12 | 1.2.7 | defect | olly | new | 2009-11-25 |
| #19 | Non-fatal errors are apparently fatal | cavern | 1.1.16 | 1.2.7 | defect | olly | assigned | 2011-05-16 |
Note:
See TracReports for help on using and creating reports.
